PERPADUAN
KENYAMANAN & KETANGGUHAN
Hidup Anda kini semakin lengkap dengan kehadiran crossover premium terbaru yang memadukan kepuasan berkendara khas sedan serta ketangguhan SUV. New SX4 SCROSS tampil lebih gagah dengan desain eksterior baru yang solid tanpa meninggalkan kesan premium yang selama ini telah hadir. Gear to explore!
T Y P E | ON THE ROAD |
NEW SX4 SCROSS MT | Rp 322.600.000 |
NEW SX4 SCROSS AT | Rp 339.500.000 |
Overall length | 4,300 mm |
---|---|
Overall width | 1,785 mm |
Overall height | 1,595 mm |
Wheelbase | 2,600 mm |
Tread Front | 1,535 mm |
Tread Rear | 1,505 mm |
Minimum Turning Radius | 5,5 |
Type | M15A DOHC VVT |
---|---|
Number of cylinders | 4 |
Number of valves | 16 |
Piston displacement | 1.401 cm3 |
Bore x stroke | 78,0 x 78,0 mm |
Perbandingan Kompresi | 10,3 |
Maximum output | 109ps/6.000rpm |
Maximum torque | 138 / 4.400Nm / rpm |
Fuel distribution | Multipoint Injection |
Final Gear Ratio | 5 MT/ 6 AT | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratio Gear |
|
Steering | Rack & Pinion ith EPS |
---|---|
Brakes front | Ventilated Disc |
Brakes rear | Disc |
Suspension front | McPherson Strut with Coil Spring |
Suspension rear | Torsion Beam with Coil Spring |
Ukuran Ban | 215/60 R16 |
Seating capacity | 5 Persons |
---|---|
Fuel tank capacity | 45 liters |
Dapatkan Info Terbaru Harga Promo & Paket Kredit DP Ringan, Mobil Suzuki Bulan Ini – Tentukan Pilihan Mobil SUZUKI Idaman Anda Dan Dapatkan Diskon & Bonus Menarik Untuk Anda.